Statistics
Braves Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Dallaire | 18 | .583 | 48 | 28 | 25 | 14 | 9 | 1 | 0 | 13 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 64 | .813 | .672 |
Jasmin Lapointe | 20 | .485 | 66 | 32 | 25 | 33 | 7 | 0 | 6 | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 74 | .864 | .514 |
Marc-André Brassard | 15 | .438 | 48 | 21 | 19 | 12 | 5 | 0 | 0 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 63 | .542 | .571 |
Sylvain Gagnon | 18 | .370 | 46 | 17 | 14 | 9 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 55 | .391 | .444 |
Éric Gauthier | 17 | .345 | 58 | 20 | 15 | 26 | 3 | 1 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 69 | .638 | .420 |
François Bouchard | 20 | .345 | 58 | 20 | 10 | 13 | 6 | 0 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 68 | .552 | .426 |
Carl Tremblay | 15 | .250 | 48 | 12 | 11 | 7 | 3 | 0 | 1 | 5 | 9 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 56 | .375 | .357 |
Jonathan Sévigny | 13 | .222 | 36 | 8 | 8 | 9 | 2 | 0 | 1 | 7 | 7 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 45 | .361 | .341 |
Frédéric Menachi | 11 | .552 | 29 | 16 | 8 | 10 | 0 | 0 | 1 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 37 | .655 | .649 |
Francois Bouchard | 12 | .286 | 21 | 6 | 3 | 3 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | .429 | .423 |
Yann Marinoff | 2 | .250 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | .250 | .500 |
Nicolas Lessard | 3 | .250 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .500 |
Mario Gagnon | 16 | .233 | 30 | 7 | 7 | 3 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | .333 | .333 |
Dominic Savard | 5 | .231 | 13 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | .385 | .375 |
Stéphane Sheehy | 9 | .200 | 20 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .200 | .304 |
Éric Bégin | 12 | .148 | 27 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | .148 | .233 |
Philippe Jobin | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
* minimum 40 plate appearances (PA)