Statistics
Braves Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Potvin | 15 | .432 | 44 | 19 | 10 | 13 | 3 | 0 | 4 | 1 | 8 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 46 | .773 | .444 |
Nicolas Lessard | 16 | .390 | 41 | 16 | 10 | 7 | 2 | 0 | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | .585 | .500 |
Marc-André Brassard | 15 | .342 | 38 | 13 | 9 | 11 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 51 | .526 | .480 |
Jasmin Lapointe | 20 | .321 | 53 | 17 | 12 | 24 | 6 | 0 | 3 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 71 | .604 | .465 |
François Bouchard | 16 | .317 | 41 | 13 | 11 | 13 | 3 | 0 | 5 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | .756 | .442 |
Nicolas Laviolette | 13 | .244 | 45 | 11 | 6 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 48 | .311 | .277 |
Pascal Dallaire | 14 | .216 | 37 | 8 | 6 | 9 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 42 | .243 | .286 |
Éric Gauthier | 16 | .208 | 48 | 10 | 11 | 11 | 5 | 0 | 2 | 3 | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 57 | .438 | .316 |
Cédric Claveau | 8 | .400 | 15 | 6 | 5 | 3 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | .667 | .526 |
Frédéric Menachi | 10 | .333 | 27 | 9 | 7 | 9 | 4 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .704 | .379 |
Jonathan Sévigny | 14 | .300 | 30 | 9 | 13 | 4 | 3 | 0 | 0 | 6 | 4 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 38 | .400 | .432 |
Stéphane Sheehy | 8 | .278 | 18 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .278 | .381 |
Carl Tremblay | 6 | .278 | 18 | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .444 | .350 |
Mario Gagnon | 15 | .267 | 30 | 8 | 8 | 4 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 39 | .333 | .421 |
Éric Bégin | 14 | .235 | 17 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .294 | .316 |
Philippe Jobin | 9 | .214 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .214 | .267 |
Francois Bouchard | 8 | .176 | 17 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .412 | .176 |
* minimum 40 plate appearances (PA)