Statistics
Braves Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Éric Gauthier | 14 | .395 | 43 | 17 | 12 | 6 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 48 | .605 | .447 |
François Bouchard | 17 | .370 | 46 | 17 | 12 | 14 | 3 | 0 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 55 | .761 | .453 |
Charles Potvin | 18 | .271 | 48 | 13 | 4 | 12 | 4 | 0 | 1 | 4 | 12 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 54 | .417 | .340 |
Stéphane Sheehy | 15 | .250 | 36 | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 41 | .250 | .325 |
Nicolas Lessard | 16 | .244 | 45 | 11 | 6 | 10 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | .333 | .277 |
Jasmin Lapointe | 19 | .236 | 55 | 13 | 14 | 10 | 2 | 0 | 4 | 4 | 5 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 62 | .491 | .306 |
Philippe Jobin | 21 | .208 | 48 | 10 | 3 | 4 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | .208 | .255 |
Pascal Dallaire | 17 | .170 | 47 | 8 | 7 | 3 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 53 | .191 | .264 |
Tristan Sicotte-Bélanger | 2 | .429 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .571 | .429 |
Frédéric Menachi | 12 | .367 | 30 | 11 | 8 | 7 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | .500 | .457 |
Francois Bouchard | 11 | .357 | 14 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | .714 | .357 |
Cédric Claveau | 5 | .333 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .333 | .333 |
Marc-André Brassard | 11 | .324 | 34 | 11 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | .412 | .343 |
Pascal Boucher | 10 | .292 | 24 | 7 | 2 | 7 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .458 | .370 |
Joeylee Proulx | 5 | .273 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .273 | .333 |
Éric Bégin | 11 | .263 | 19 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .263 | .364 |
Jonathan Sévigny | 13 | .206 | 34 | 7 | 6 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .235 | .250 |
* minimum 40 plate appearances (PA)