Statistics
Braves Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Éric Bégin | 15 | .383 | 47 | 18 | 6 | 3 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 51 | .404 | .420 |
Marc-André Brassard | 20 | .333 | 54 | 18 | 11 | 4 | 2 | 0 | 0 | 9 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 65 | .370 | .438 |
Pascal Boucher | 20 | .313 | 48 | 15 | 4 | 10 | 5 | 1 | 0 | 9 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | .458 | .431 |
Guy Tremblay | 18 | .298 | 47 | 14 | 7 | 4 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 53 | .319 | .377 |
Nicolas Lessard | 20 | .255 | 51 | 13 | 5 | 5 | 4 | 0 | 0 | 11 | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 64 | .333 | .387 |
Charles Potvin | 20 | .237 | 59 | 14 | 6 | 3 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 63 | .271 | .274 |
Patrick Bélanger | 18 | .222 | 45 | 10 | 6 | 10 | 0 | 1 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 51 | .400 | .300 |
Pascal Dallaire | 21 | .173 | 52 | 9 | 5 | 4 | 1 | 0 | 1 | 4 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 58 | .250 | .259 |
Stéphane Sheehy | 23 | .153 | 59 | 9 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 64 | .169 | .194 |
Jean-François Marceau | 3 | .500 | 12 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .583 | .538 |
Michael Sorbonne | 3 | .375 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .500 | .444 |
Frédéric Côté | 11 | .333 | 24 | 8 | 3 | 5 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 29 | .375 | .429 |
Frédéric Menachi | 12 | .333 | 33 | 11 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | .424 | .333 |
Martin Leblanc | 3 | .286 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | .286 |
Maxime Gravel | 7 | .278 | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .278 | .316 |
Philippe Jobin | 13 | .273 | 33 | 9 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .394 | .294 |
Yann Marinoff | 3 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .286 |
Maxime Cantin | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Maxime Desmeules | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Pierre-Yves Martel | 5 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .125 |
* minimum 48 plate appearances (PA)