Braves Final statistics | Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Nicolas Lessard 17 .362 47 17 7 9 1 0 2 3 14 1 0 1 0 0 0 0 51 .511 .412
Marc-André Brassard 16 .341 44 15 8 7 3 1 0 1 0 0 0 3 0 4 0 0 49 .455 .356
Pascal Boucher 18 .340 47 16 9 7 1 0 1 6 10 1 0 1 0 0 0 0 54 .426 .426
Philippe Jobin 23 .333 54 18 7 7 2 0 0 5 6 2 0 2 0 0 0 0 61 .370 .410
Stéphane Sheehy 21 .327 55 18 8 5 5 0 0 4 0 0 0 0 1 0 0 0 59 .418 .373
Patrick Morel 19 .314 51 16 12 9 2 1 0 7 7 1 0 4 2 2 0 0 61 .392 .407
Guy Tremblay 23 .278 54 15 14 5 2 0 0 12 6 2 0 3 0 0 0 0 68 .315 .426
Frederic Rouleau 21 .246 57 14 16 9 4 0 1 16 8 0 0 5 0 1 0 0 74 .368 .411
Charles Potvin 24 .239 71 17 6 6 1 0 1 7 12 1 0 2 0 0 0 0 79 .296 .316
Frédéric Menachi 18 .342 38 13 6 12 4 0 1 7 4 0 0 1 0 0 0 0 45 .526 .444
Pascal Gauthier 4 .333 9 3 1 1 1 0 0 2 2 0 0 0 0 1 0 0 12 .444 .455
Frédéric Côté 9 .263 19 5 3 2 0 0 0 3 4 2 0 0 0 0 0 0 24 .263 .417
Jean-François Marceau 19 .229 35 8 10 8 3 0 1 8 9 4 0 2 0 0 0 0 47 .400 .426
Éric Bégin 15 .212 33 7 7 4 3 1 0 3 5 0 0 5 0 1 0 0 37 .364 .278
Martin Leblanc 5 .167 6 1 1 2 0 0 0 2 1 1 0 1 0 0 0 0 9 .167 .444
Jonathan Emond 17 .125 32 4 6 4 2 0 0 7 7 2 0 2 0 0 0 0 41 .188 .317
Carl Murray 3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000

* minimum 48 plate appearances (PA)