Statistics
Braves Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc-André Brassard | 16 | .491 | 55 | 27 | 13 | 13 | 5 | 0 | 1 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 64 | .636 | .547 |
François Bouchard | 14 | .476 | 42 | 20 | 12 | 10 | 4 | 0 | 3 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 59 | .786 | .627 |
Éric Gauthier | 15 | .426 | 54 | 23 | 21 | 26 | 2 | 0 | 5 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | .741 | .516 |
Jasmin Lapointe | 20 | .418 | 67 | 28 | 19 | 26 | 8 | 0 | 6 | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 83 | .806 | .518 |
Carl Tremblay | 17 | .368 | 57 | 21 | 10 | 13 | 4 | 0 | 0 | 4 | 11 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 65 | .439 | .431 |
Frédéric Menachi | 14 | .355 | 31 | 11 | 6 | 9 | 2 | 0 | 2 | 11 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 44 | .613 | .523 |
Sylvain Gagnon | 17 | .321 | 53 | 17 | 19 | 9 | 5 | 0 | 0 | 5 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 58 | .415 | .379 |
Pascal Dallaire | 17 | .300 | 60 | 18 | 12 | 10 | 5 | 0 | 0 | 7 | 6 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 70 | .383 | .371 |
Jonathan Sévigny | 13 | .244 | 45 | 11 | 7 | 3 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 48 | .267 | .292 |
Mario Gagnon | 19 | .239 | 46 | 11 | 12 | 5 | 3 | 0 | 0 | 10 | 9 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 60 | .304 | .379 |
Éric Bégin | 9 | .375 | 16 | 6 | 7 | 3 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | .375 | .500 |
Francois Bouchard | 11 | .353 | 17 | 6 | 4 | 8 | 1 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .765 | .500 |
Stéphane Sheehy | 10 | .333 | 24 | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | .375 | .429 |
Pascal Boucher | 1 | .333 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
Yann Marinoff | 2 | .250 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Evans Lavoie | 3 | .222 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .222 | .222 |
Frédéric Côté | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Jean-Daniel Jobin | 2 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .333 |
Nicolas Lessard | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
* minimum 40 plate appearances (PA)