Statistics
Braves Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
François Bouchard | 17 | .415 | 53 | 22 | 12 | 16 | 1 | 0 | 5 | 10 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 64 | .717 | .516 |
Jasmin Lapointe | 20 | .400 | 65 | 26 | 22 | 19 | 6 | 0 | 3 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 71 | .631 | .451 |
Éric Gauthier | 16 | .362 | 47 | 17 | 17 | 12 | 3 | 0 | 5 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | .745 | .508 |
Marc-André Brassard | 17 | .327 | 55 | 18 | 14 | 8 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 62 | .345 | .387 |
Frédéric Menachi | 15 | .308 | 52 | 16 | 11 | 12 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 57 | .538 | .368 |
Mario Gagnon | 16 | .271 | 48 | 13 | 12 | 7 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 62 | .313 | .417 |
Carl Tremblay | 14 | .267 | 30 | 8 | 10 | 7 | 1 | 0 | 0 | 10 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 45 | .300 | .489 |
Charles Potvin | 15 | .225 | 40 | 9 | 8 | 9 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46 | .300 | .289 |
Pascal Dallaire | 1 | .667 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 |
Nicolas Lessard | 10 | .385 | 26 | 10 | 8 | 7 | 3 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | .846 | .433 |
Éric Bégin | 12 | .296 | 27 | 8 | 6 | 9 | 3 | 0 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 32 | .519 | .387 |
Sylvain Gagnon | 9 | .261 | 23 | 6 | 6 | 5 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | .261 | .419 |
Cédric Claveau | 2 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Yann Marinoff | 4 | .222 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | .222 | .364 |
Jonathan Sévigny | 11 | .207 | 29 | 6 | 5 | 6 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | .241 | .303 |
Billy Bilodeau | 7 | .176 | 17 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | .235 | .263 |
Stéphane Sheehy | 7 | .154 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | .154 | .214 |
Francois Bouchard | 4 | .125 | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | .500 | .222 |
* minimum 40 plate appearances (PA)