Statistics
Braves Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jasmin Lapointe | 12 | .523 | 44 | 23 | 9 | 17 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 48 | .614 | .563 |
Pascal Dallaire | 20 | .385 | 65 | 25 | 13 | 6 | 2 | 0 | 1 | 7 | 6 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 74 | .462 | .452 |
Frédéric Menachi | 15 | .366 | 41 | 15 | 9 | 6 | 2 | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | .561 | .435 |
Marc-André Brassard | 22 | .328 | 64 | 21 | 12 | 16 | 5 | 0 | 1 | 8 | 4 | 2 | 0 | 4 | 0 | 1 | 3 | 0 | 78 | .453 | .403 |
Nicolas Lessard | 17 | .286 | 49 | 14 | 6 | 7 | 4 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | .429 | .340 |
Charles Potvin | 22 | .259 | 54 | 14 | 18 | 5 | 2 | 0 | 1 | 13 | 16 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 69 | .352 | .412 |
Nicolas Desmeules | 22 | .227 | 66 | 15 | 17 | 16 | 1 | 0 | 5 | 8 | 18 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 77 | .470 | .338 |
Stéphane Sheehy | 20 | .224 | 49 | 11 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 57 | .245 | .296 |
Pascal Boucher | 7 | .294 | 17 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .471 | .368 |
Alain Bérubé | 16 | .286 | 28 | 8 | 4 | 4 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | .321 | .355 |
Eric Brassard | 11 | .286 | 28 | 8 | 3 | 6 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | .357 | .364 |
Éric Gauthier | 3 | .273 | 11 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .455 | .385 |
Pat Fillion | 3 | .250 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .250 |
Francois Bouchard | 15 | .235 | 34 | 8 | 9 | 8 | 4 | 0 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | .529 | .316 |
Éric Bégin | 17 | .235 | 34 | 8 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | .324 | .257 |
Philippe Jobin | 16 | .217 | 23 | 5 | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .217 | .333 |
Martin Labrecque | 8 | .200 | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .200 | .200 |
Frédérik Duchesne | 3 | .167 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .333 | .286 |
Devin Coburn | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
* minimum 46 plate appearances (PA)