Statistics
Braves Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frédéric Menachi | 19 | .474 | 57 | 27 | 18 | 23 | 5 | 0 | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | .772 | .565 |
Charles Potvin | 20 | .425 | 73 | 31 | 19 | 17 | 9 | 1 | 2 | 9 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 82 | .658 | .488 |
Éric Bégin | 20 | .422 | 64 | 27 | 18 | 12 | 6 | 0 | 2 | 5 | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 72 | .609 | .486 |
Jean-François Marceau | 18 | .362 | 47 | 17 | 9 | 10 | 2 | 0 | 1 | 2 | 8 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 55 | .468 | .400 |
Pascal Boucher | 20 | .361 | 61 | 22 | 16 | 33 | 2 | 1 | 5 | 16 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 79 | .672 | .500 |
Guy Tremblay | 21 | .342 | 76 | 26 | 25 | 15 | 6 | 1 | 4 | 12 | 8 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 90 | .605 | .433 |
Pascal Gauthier | 19 | .333 | 63 | 21 | 19 | 11 | 7 | 0 | 2 | 10 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 75 | .540 | .432 |
Stéphane Sheehy | 24 | .319 | 72 | 23 | 27 | 17 | 6 | 0 | 1 | 20 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 96 | .444 | .490 |
Frédéric Côté | 21 | .302 | 63 | 19 | 14 | 14 | 8 | 0 | 0 | 14 | 12 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 80 | .429 | .450 |
Jonathan Emond | 17 | .279 | 43 | 12 | 10 | 10 | 1 | 0 | 2 | 8 | 12 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 57 | .442 | .446 |
Philippe Jobin | 20 | .269 | 52 | 14 | 10 | 8 | 4 | 0 | 0 | 7 | 12 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 67 | .346 | .385 |
Martin Leblanc | 4 | .500 | 16 | 8 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .625 | .529 |
Pierre-Yves Martel | 1 | .500 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Benoit Boudreault-Houde | 2 | .429 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .429 | .500 |
Marc-André Brassard | 9 | .419 | 31 | 13 | 11 | 8 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .710 | .500 |
* minimum 48 plate appearances (PA)