Braves Final statistics | Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Frédéric Menachi 19 .400 60 24 18 23 10 0 3 7 6 2 0 0 0 0 1 0 70 .717 .471
Frédéric Côté 18 .373 51 19 18 7 7 0 0 9 2 5 0 5 1 0 0 0 65 .510 .508
Simon Veillette 19 .339 59 20 18 24 3 1 6 11 10 3 0 2 0 0 1 0 74 .729 .459
Guy Tremblay 18 .333 57 19 17 9 2 0 2 7 5 1 0 2 0 0 1 0 66 .474 .409
Pascal Boucher 13 .326 46 15 8 16 3 1 3 5 11 1 0 0 0 0 0 0 52 .630 .404
Philippe Jobin 20 .316 57 18 14 11 7 0 0 6 4 3 0 0 0 1 0 0 67 .439 .409
Charles Potvin 23 .301 73 22 22 13 3 0 4 9 13 0 0 3 1 0 0 0 82 .507 .378
Jonathan Emond 16 .292 48 14 14 5 2 0 1 5 8 2 0 1 1 0 0 0 55 .396 .382
Stéphane Sheehy 23 .279 68 19 23 15 7 0 0 12 4 1 0 1 0 2 0 0 83 .382 .395
Martin Leblanc 5 .545 11 6 3 1 3 0 0 0 1 0 0 0 0 0 0 0 11 .818 .545
Jean-François Marceau 15 .387 31 12 6 12 2 1 0 4 8 2 0 0 0 0 3 0 40 .516 .450
Patrice Pelletier 13 .342 38 13 8 10 0 0 1 5 8 0 0 1 1 0 0 0 43 .421 .419
Christian Deschênes 1 .333 3 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 3 .667 .333
Rock Bélisle 3 .333 6 2 3 0 0 0 0 2 1 0 0 0 0 0 0 0 8 .333 .500
Martin Gagnon SR 4 .308 13 4 2 4 2 0 0 1 1 0 0 0 0 0 0 0 14 .462 .357
Martin Tremblay 4 .273 11 3 0 1 0 0 0 0 1 2 0 0 0 0 0 0 13 .273 .385
Éric Bégin 15 .250 36 9 7 7 0 0 1 2 7 0 0 1 0 1 1 0 40 .333 .282
Sébastien Lapierre 12 .235 17 4 5 3 0 0 0 5 4 0 0 0 0 0 0 0 22 .235 .409
Jean-Benoit Pilote 3 .143 7 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 8 .143 .250
Marc-André Brassard 5 .071 14 1 3 0 0 0 0 5 1 0 0 0 1 0 0 0 19 .071 .316

* minimum 48 plate appearances (PA)