Statistics
Braves Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Mark Walls | 14 | .489 | 47 | 23 | 15 | 20 | 4 | 0 | 3 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 51 | .766 | .529 |
Pascal Boucher | 18 | .422 | 45 | 19 | 15 | 15 | 2 | 0 | 4 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 58 | .733 | .517 |
Patrick Desbiens | 21 | .356 | 59 | 21 | 11 | 18 | 1 | 1 | 6 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 65 | .712 | .400 |
Philippe Jobin | 19 | .327 | 55 | 18 | 6 | 11 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 60 | .364 | .383 |
Jean-François Marceau | 19 | .286 | 42 | 12 | 7 | 5 | 2 | 0 | 1 | 6 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 48 | .405 | .375 |
Stéphane Sheehy | 21 | .275 | 51 | 14 | 10 | 6 | 1 | 0 | 0 | 11 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 63 | .294 | .413 |
Jonathan Emond | 11 | .464 | 28 | 13 | 12 | 6 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | .571 | .543 |
Patrick Bélanger | 3 | .429 | 7 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.000 | .556 |
Patrice Boily | 12 | .421 | 38 | 16 | 11 | 9 | 2 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | .684 | .476 |
Martin Gagnon JR | 8 | .414 | 29 | 12 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | .517 | .433 |
Frédéric Côté | 14 | .385 | 39 | 15 | 12 | 6 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | .513 | .489 |
Martin Lavigueur | 13 | .366 | 41 | 15 | 9 | 12 | 3 | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 46 | .585 | .435 |
Jean-Benoit Pilote | 11 | .364 | 33 | 12 | 12 | 4 | 2 | 0 | 1 | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 41 | .515 | .488 |
Frédéric Menachi | 13 | .355 | 31 | 11 | 7 | 11 | 1 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | .581 | .487 |
Guy Tremblay | 8 | .269 | 26 | 7 | 8 | 5 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 31 | .462 | .387 |
Pascal Simard | 12 | .261 | 23 | 6 | 3 | 2 | 2 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | .435 | .346 |
Éric Bégin | 5 | .250 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .250 | .333 |
Jeff Perron | 8 | .250 | 24 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .333 | .280 |
Martin Gagnon SR | 9 | .241 | 29 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | .276 | .290 |
Charles Potvin | 3 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 |
Rock Bélisle | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Christian Deschênes | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
* minimum 48 plate appearances (PA)