Statistics
Braves Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc-André Brassard | 8 | 4 | 3 | 0 | 0 | 5.55 | 1.69 | 40.0 | 38 | 32 | 19 | 24 | 0 | 7 | 0 | 4 | 0 | .232 | 197 | 168 | 39 | 4 | 5 | 0 | 0 |
Pascal Boucher | 6 | 2 | 3 | 0 | 0 | 3.64 | 1.44 | 32.0 | 20 | 17 | 45 | 19 | 0 | 5 | 0 | 4 | 0 | .230 | 141 | 122 | 28 | 1 | 0 | 0 | 0 |
Frédéric Menachi | 6 | 3 | 3 | 0 | 0 | 1.20 | 1.10 | 41.0 | 7 | 7 | 28 | 8 | 0 | 6 | 0 | 6 | 2 | .216 | 165 | 153 | 33 | 0 | 4 | 0 | 0 |
Pascal Dallaire | 1 | 0 | 0 | 0 | 0 | 21.21 | 7.58 | 0.0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
Guy Tremblay | 2 | 0 | 1 | 0 | 0 | 9.63 | 2.75 | 8.0 | 13 | 11 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | .419 | 47 | 43 | 18 | 0 | 1 | 0 | 0 |
Carl Murray | 3 | 1 | 2 | 0 | 0 | 5.25 | 2.05 | 14.0 | 14 | 11 | 9 | 14 | 0 | 3 | 0 | 0 | 0 | .262 | 75 | 61 | 16 | 1 | 0 | 0 | 0 |
Nicolas Lessard | 5 | 0 | 0 | 1 | 0 | 4.04 | 1.62 | 8.0 | 5 | 5 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | .226 | 38 | 31 | 7 | 0 | 2 | 0 | 0 |
Patrick Bélanger | 3 | 0 | 1 | 1 | 0 | 3.71 | 1.77 | 5.0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .304 | 26 | 23 | 7 | 0 | 0 | 0 | 0 |
Martin Leblanc | 1 | 1 | 0 | 0 | 0 | 0.00 | 2.33 | 3.0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | .385 | 15 | 13 | 5 | 0 | 1 | 0 | 0 |
Charles Potvin | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)