Statistics
Braves Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Murray | 7 | 2 | 5 | 0 | 0 | 6.46 | 2.19 | 34.0 | 35 | 32 | 19 | 22 | 0 | 7 | 0 | 3 | 1 | .346 | 176 | 153 | 53 | 3 | 1 | 0 | 0 |
Pascal Boucher | 8 | 3 | 3 | 1 | 0 | 3.33 | 1.88 | 42.0 | 31 | 20 | 39 | 29 | 0 | 7 | 0 | 4 | 1 | .254 | 205 | 169 | 43 | 1 | 7 | 0 | 0 |
Frédéric Menachi | 9 | 6 | 3 | 0 | 0 | 3.04 | 1.23 | 53.0 | 30 | 23 | 31 | 14 | 0 | 8 | 0 | 5 | 1 | .220 | 232 | 214 | 47 | 2 | 4 | 0 | 0 |
Jean-François Marceau | 2 | 0 | 0 | 0 | 0 | 16.87 | 5.42 | 1.0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .455 | 15 | 11 | 5 | 0 | 2 | 0 | 0 |
Patrick Morel | 2 | 0 | 0 | 0 | 0 | 7.65 | 2.73 | 3.0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .389 | 21 | 18 | 7 | 0 | 0 | 0 | 0 |
Éric Bégin | 1 | 0 | 0 | 0 | 0 | 7.00 | 3.00 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 6 | 6 | 3 | 0 | 0 | 0 | 0 |
Nicolas Lessard | 3 | 0 | 0 | 0 | 0 | 3.71 | 1.77 | 5.0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .227 | 27 | 22 | 5 | 1 | 2 | 0 | 0 |
Marc-André Brassard | 1 | 1 | 0 | 0 | 0 | 3.00 | 1.71 | 7.0 | 4 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | .276 | 33 | 29 | 8 | 0 | 0 | 0 | 0 |
Jonathan Emond | 1 | 0 | 0 | 1 | 0 | 2.33 | 1.00 | 3.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | 12 | 11 | 2 | 0 | 0 | 0 | 0 |
Guy Tremblay | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.50 | 4.0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .077 | 14 | 13 | 1 | 0 | 0 | 0 | 0 |
Martin Leblanc | 2 | 0 | 0 | 1 | 0 | 0.00 | 1.50 | 2.0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | 11 | 10 | 3 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)