Statistics
Braves Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francois Bouchard | 7 | 3 | 1 | 1 | 0 | 5.44 | 1.96 | 27.0 | 26 | 21 | 19 | 4 | 0 | 4 | 0 | 1 | 0 | .299 | 154 | 144 | 43 | 1 | 6 | 0 | 0 |
Mario Gagnon | 6 | 3 | 2 | 0 | 0 | 2.72 | 1.38 | 28.0 | 16 | 11 | 18 | 7 | 0 | 6 | 0 | 3 | 2 | .220 | 135 | 123 | 27 | 1 | 5 | 0 | 0 |
Sylvain Gagnon | 4 | 3 | 0 | 0 | 0 | 2.33 | 1.67 | 21.0 | 9 | 7 | 9 | 6 | 0 | 3 | 0 | 2 | 0 | .274 | 104 | 95 | 26 | 2 | 3 | 0 | 0 |
Billy Bilodeau | 10 | 6 | 1 | 1 | 0 | 1.90 | 1.27 | 48.0 | 17 | 13 | 43 | 10 | 0 | 7 | 0 | 5 | 2 | .235 | 217 | 204 | 48 | 1 | 3 | 0 | 0 |
Cédric Claveau | 3 | 1 | 0 | 1 | 0 | 2.00 | 1.57 | 7.0 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .242 | 36 | 33 | 8 | 0 | 1 | 0 | 0 |
François Bouchard | 1 | 0 | 0 | 0 | 0 | 1.40 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* minimum 20 innings pitched (IP)