Statistics
Braves Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frédéric Menachi | 9 | 4 | 4 | 0 | 0 | 6.86 | 2.00 | 50.0 | 59 | 49 | 30 | 16 | 0 | 7 | 0 | 5 | 0 | .338 | 251 | 228 | 77 | 8 | 7 | 0 | 0 |
Pascal Boucher | 7 | 3 | 0 | 0 | 0 | 6.52 | 1.86 | 29.0 | 34 | 27 | 20 | 15 | 0 | 5 | 0 | 3 | 0 | .302 | 142 | 126 | 38 | 6 | 1 | 0 | 0 |
Charles Potvin | 2 | 0 | 0 | 0 | 0 | 18.67 | 4.67 | 3.0 | 8 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .471 | 23 | 17 | 8 | 0 | 2 | 0 | 0 |
Marc-André Brassard | 4 | 2 | 1 | 0 | 0 | 11.34 | 2.82 | 16.0 | 34 | 27 | 12 | 10 | 0 | 2 | 0 | 2 | 0 | .375 | 102 | 88 | 33 | 0 | 4 | 0 | 0 |
Jonathan Emond | 3 | 0 | 3 | 0 | 0 | 10.51 | 3.81 | 8.0 | 18 | 13 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | .533 | 54 | 45 | 24 | 3 | 4 | 0 | 0 |
Jean-François Marceau | 4 | 0 | 2 | 0 | 0 | 4.47 | 1.66 | 15.0 | 13 | 10 | 7 | 14 | 0 | 2 | 0 | 1 | 0 | .190 | 73 | 58 | 11 | 1 | 1 | 0 | 0 |
Philippe Jobin | 4 | 3 | 0 | 0 | 0 | 4.26 | 1.52 | 23.0 | 14 | 14 | 9 | 7 | 0 | 3 | 0 | 3 | 0 | .295 | 102 | 95 | 28 | 1 | 0 | 0 | 0 |
Martin Leblanc | 2 | 1 | 1 | 0 | 0 | 3.66 | 1.04 | 7.0 | 7 | 4 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | .161 | 34 | 31 | 5 | 2 | 1 | 0 | 0 |
* minimum 24 innings pitched (IP)