Statistics
Braves Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mario Gagnon | 15 | .414 | 29 | 12 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | .448 | .500 |
Marc-André Brassard | 13 | .412 | 51 | 21 | 13 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 56 | .529 | .455 |
Jasmin Lapointe | 15 | .400 | 50 | 20 | 11 | 20 | 3 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 59 | .640 | .475 |
Sylvain Gagnon | 15 | .400 | 35 | 14 | 9 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .429 | .475 |
François Bouchard | 13 | .395 | 43 | 17 | 13 | 12 | 3 | 0 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50 | .674 | .480 |
Éric Gauthier | 12 | .366 | 41 | 15 | 13 | 15 | 3 | 0 | 3 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 51 | .659 | .471 |
Pascal Dallaire | 15 | .234 | 47 | 11 | 8 | 5 | 1 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | .298 | .294 |
Carl Tremblay | 12 | .176 | 34 | 6 | 5 | 2 | 1 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 39 | .206 | .282 |
Jonathan Sévigny | 12 | .148 | 27 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 33 | .185 | .226 |
Jonathan Côté-Fortin | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Frédéric Menachi | 10 | .471 | 17 | 8 | 5 | 5 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | .647 | .609 |
Jean-Michel Tremblay | 5 | .267 | 15 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | .333 | .312 |
Pascal Boucher | 4 | .250 | 12 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .250 | .250 |
Evans Lavoie | 9 | .227 | 22 | 5 | 1 | 6 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 27 | .273 | .346 |
Éric Bégin | 5 | .222 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .333 | .364 |
Jose Luis Muxart | 2 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Alex Bouchard | 3 | .143 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .143 | .400 |
Francois Bouchard | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Yann Marinoff | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
* minimum 32 plate appearances (PA)