Offense and defense

Season G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP A PO E TC Fld%
2001 LBSSL GIA 18 .565 46 26 22 19 3 0 5 6 8 0 0 0 0 0 0 0 52 .957 .615 0 0 0 0 .000
2002 LBSSL GIA 20 .474 57 27 21 17 7 0 5 11 8 3 0 0 0 0 0 0 71 .860 .577 0 0 0 0 .000
2003 LBSSL GIA 20 .333 69 23 21 22 2 0 7 9 12 0 0 1 0 0 1 0 79 .667 .405 8 69 3 80 .963
2004 LBSSL GIA 20 .429 63 27 20 31 2 0 11 7 8 4 0 0 1 0 1 0 75 .984 .507 9 53 2 64 .969
2005 LBSSL GIA 24 .276 76 21 25 27 6 0 6 9 11 8 0 3 0 0 2 0 95 .592 .400 14 99 3 116 .974
2006 LBSSL GIA 22 .607 61 37 39 31 6 0 9 13 5 14 0 1 3 0 3 0 91 1.148 .703 7 103 1 111 .991
2007 LBSSL GIA 24 .395 76 30 23 22 9 0 5 10 12 9 0 1 0 0 2 0 97 .711 .505 17 95 0 112 1.000
2008 LBSSL GIA 22 .475 61 29 20 23 4 1 5 7 6 7 0 0 0 1 0 0 76 .820 .573 10 84 2 96 .979
2009 LBSSL GIA 19 .396 48 19 18 18 5 0 6 9 6 10 0 1 0 0 0 0 67 .875 .567 10 68 1 79 .987
2010 LBSSL CAR 7 .500 16 8 6 9 2 0 1 1 2 2 0 0 0 0 0 0 19 .812 .579 4 25 1 30 .964
2011 LBSSL BRA 3 .273 11 3 2 2 2 0 0 2 5 0 0 0 0 0 0 0 13 .455 .385 0 0 0 0 .000
2012 LBSSL BRA 14 .395 43 17 12 6 0 0 3 3 4 1 0 2 0 1 0 0 48 .605 .447 7 29 1 37 .973
2013 LBSSL BRA 16 .208 48 10 11 11 5 0 2 3 12 5 0 0 0 0 1 0 57 .438 .316 0 0 0 0 .000
2014 LBSSL BRA 16 .362 47 17 17 12 3 0 5 5 5 9 0 0 0 0 0 0 61 .745 .508 0 0 0 0 .000
2015 LBSSL BRA 17 .345 58 20 15 26 3 1 4 6 2 3 0 0 0 0 2 0 69 .638 .420 0 0 0 0 .000
2016 LBSSL BRA 15 .426 54 23 21 26 2 0 5 3 5 7 0 0 0 0 0 0 64 .741 .516 0 0 0 0 .000
2017 LBSSL BRA 12 .366 41 15 13 15 3 0 3 3 7 5 0 0 0 0 1 1 51 .659 .471 - - - - -
Totals 289 .402 875 352 306 317 64 2 82 107 118 87 0 9 4 2 13 1 1085 .761 .505 86 625 14 725 .981

Pitching stats

Season G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
2001 LBSSL GIA 1 1 0 0 0 3.50 1.50 6.0 3 3 1 6 0 0 0 0 0 .142 27 21 3 0 0 0 0
2002 LBSSL GIA 1 0 1 0 0 14.14 0.00 0.0 2 2 1 0 0 0 0 0 0 .500 4 4 2 0 0 0 0
2004 LBSSL GIA 1 0 0 0 0 14.00 2.00 1.0 2 2 1 1 0 0 0 0 0 .200 6 5 1 0 0 0 0
2008 LBSSL GIA 1 0 0 0 0 0.00 1.00 1.0 0 0 2 0 0 0 0 0 0 .333 3 3 1 0 0 0 0
Totals 4 1 1 0 0 6.13 1.75 0 7 7 5 7 0 0 0 0 0 .212 40 33 7 0 0 0 0