Statistics
Braves Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Potvin | 22 | .434 | 76 | 33 | 23 | 26 | 4 | 0 | 4 | 4 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 81 | .645 | .469 |
Pascal Boucher | 18 | .412 | 51 | 21 | 20 | 24 | 2 | 0 | 7 | 11 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 64 | .863 | .531 |
Patrice Boily | 22 | .348 | 69 | 24 | 16 | 11 | 3 | 0 | 0 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 74 | .391 | .392 |
Frédéric Côté | 15 | .339 | 56 | 19 | 16 | 7 | 4 | 0 | 0 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 62 | .411 | .403 |
Patrick Desbiens | 18 | .279 | 43 | 12 | 11 | 6 | 2 | 2 | 0 | 9 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 52 | .419 | .404 |
Stéphane Sheehy | 21 | .274 | 62 | 17 | 13 | 11 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 70 | .355 | .348 |
Martin Gagnon SR | 18 | .268 | 56 | 15 | 14 | 9 | 2 | 0 | 0 | 10 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 68 | .304 | .397 |
Evans Lavoie | 3 | .500 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .500 | .625 |
Éric Bégin | 13 | .429 | 35 | 15 | 6 | 6 | 2 | 0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | .571 | .474 |
Martin Gagnon JR | 7 | .345 | 29 | 10 | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | .483 | .367 |
Michel Girard | 9 | .344 | 32 | 11 | 9 | 5 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 36 | .438 | .417 |
Patrick Bélanger | 8 | .333 | 27 | 9 | 9 | 7 | 3 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | .667 | .400 |
Christian Deschênes | 10 | .300 | 20 | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .400 | .333 |
Rock Bélisle | 5 | .286 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .286 | .412 |
Jonathan Emond | 9 | .250 | 28 | 7 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .286 | .276 |
Steeve Gauthier | 11 | .226 | 31 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 35 | .258 | .242 |
Frederic Gagnon | 3 | .222 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | .222 |
Jean-Marc Belley | 5 | .000 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .100 |
Dany Dallaire | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 44 plate appearances (PA)