Statistics
Braves Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stéphane Sheehy | 0 | .417 | 60 | 25 | 16 | 10 | 5 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | .550 | .470 |
Jeff Perron | 0 | .333 | 36 | 12 | 4 | 9 | 3 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | .417 | .429 |
Martin Gagnon SR | 0 | .300 | 60 | 18 | 13 | 13 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | .350 | .391 |
Charles Potvin | 13 | .262 | 42 | 11 | 7 | 5 | 1 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | .357 | .340 |
Stephane Palin | 0 | .261 | 46 | 12 | 13 | 1 | 2 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | .304 | .358 |
Frédéric Menachi | 8 | .591 | 22 | 13 | 10 | 7 | 4 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .909 | .654 |
Martin Gagnon JR | 0 | .382 | 34 | 13 | 11 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | .382 | .447 |
Jean-François Marceau | 0 | .333 | 12 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .417 | .429 |
Patrick Bélanger | 0 | .308 | 26 | 8 | 11 | 10 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | .654 | .486 |
Evans Lavoie | 0 | .300 | 30 | 9 | 3 | 4 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .300 | .364 |
Martin Barette | 0 | .250 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .250 |
Pascal Boucher | 11 | .143 | 35 | 5 | 5 | 12 | 3 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | .400 | .211 |
Rock Bélisle | 0 | .143 | 14 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .143 | .400 |
Éric Bégin | 0 | .087 | 23 | 2 | 1 | 6 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .130 | .192 |
* minimum 40 plate appearances (PA)