Statistics
Braves Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Desbiens | 10 | 3 | 3 | 1 | 0 | 5.21 | 1.93 | 43.0 | 32 | 32 | 27 | 29 | 0 | 7 | 0 | 0 | 0 | .281 | 222 | 192 | 54 | 2 | 1 | 0 | 0 |
Pascal Boucher | 7 | 2 | 1 | 0 | 0 | 3.95 | 1.39 | 28.0 | 22 | 16 | 30 | 13 | 0 | 6 | 0 | 0 | 0 | .232 | 130 | 112 | 26 | 0 | 5 | 0 | 0 |
Rock Bélisle | 5 | 3 | 1 | 0 | 0 | 3.36 | 1.88 | 25.0 | 16 | 12 | 24 | 11 | 0 | 4 | 0 | 0 | 0 | .333 | 119 | 108 | 36 | 2 | 0 | 0 | 0 |
Martin Gagnon SR | 2 | 1 | 1 | 0 | 0 | 8.61 | 3.67 | 6.0 | 15 | 9 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | .444 | 42 | 36 | 16 | 1 | 0 | 0 | 0 |
Michel Girard | 1 | 0 | 0 | 0 | 0 | 8.61 | 0.00 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Frédéric Côté | 2 | 1 | 1 | 0 | 0 | 7.88 | 2.62 | 8.0 | 11 | 9 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | .371 | 44 | 35 | 13 | 0 | 1 | 0 | 0 |
Jonathan Emond | 4 | 1 | 2 | 0 | 0 | 6.20 | 2.00 | 20.0 | 20 | 18 | 12 | 11 | 0 | 4 | 0 | 0 | 0 | .341 | 98 | 85 | 29 | 1 | 2 | 0 | 0 |
Frederic Gagnon | 4 | 3 | 1 | 0 | 0 | 0.39 | 0.67 | 18.0 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | .214 | 34 | 28 | 6 | 0 | 0 | 0 | 0 |
* minimum 22 innings pitched (IP)