Statistics
Braves Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Gagnon SR | 1 | 1 | 1 | 0 | 0 | 5.04 | 0.33 | 24.0 | 22 | 18 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 3 | 0 | 0 | 0 |
Frédéric Menachi | 4 | 3 | 0 | 0 | 0 | 2.86 | 1.00 | 21.0 | 10 | 9 | 23 | 4 | 0 | 4 | 0 | 0 | 0 | .266 | 68 | 64 | 17 | 0 | 0 | 0 | 0 |
Jeff Perron | 1 | 2 | 1 | 0 | 0 | 3.91 | 1.67 | 12.0 | 9 | 8 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 4 | 0 | 0 | 0 |
Patrick Bélanger | 1 | 2 | 2 | 0 | 0 | 2.90 | 0.29 | 17.0 | 9 | 8 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Martin Barette | 1 | 1 | 1 | 0 | 0 | 1.75 | 0.50 | 12.0 | 3 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
* minimum 19 innings pitched (IP)